Moldova
No comprehensive data collection undertaken for this country
The matrix below describes the coverage of the good practice policy menu (details are provided here) by climate policies currently implemented inside the country. For a complete list of climate policies in this country, see the table at the bottom of the good practice policy matrix.
- Implemented policies exist in the database
- No implemented policies exist in the database
- Unknown
Numbers in brackets indicate number of policies in this area
Changing activity | Energy efficiency | Renewables | Nuclear or CCS or fuel switch | Non-energy | |
---|---|---|---|---|---|
General | Climate strategyClimate strategy | ||||
GHG reduction targetGHG reduction target | |||||
Coordinating body for climate strategyCoordinating body for climate strategy | |||||
Support for low-emission RD&DSupport for low-emission RD&D | |||||
National energy efficiency targetNational energy efficiency target | Renewable energy targetRenewable energy target | ||||
Electricity and heat | Support for highly efficient power plants (including codes and standards and fiscal/financial incentives)Highly efficiency power plants | Renewable energy target for electricity sectorRenewable energy target | CCS support scheme, including fiscal/financial incentives and infrastructure investmentCCS support scheme | ||
Reduction obligation schemesReduction obligation schemes | Support scheme for renewables (including green certificates, fiscal/financial incentives, obligation schemes, net metering or direct investment)Support scheme for renewables | ||||
Grid infrastructure developmentGrid infrastructure development | |||||
Sustainability standards for biomass useSustainability standards for biomass use | |||||
Overarching carbon pricing scheme or emissions limitOverarching carbon pricing scheme or emissions limit | |||||
Energy and other taxesEnergy and other taxes | |||||
No fossil fuel subsidiesNo fossil fuel subsidies | |||||
Industry | Strategy for material efficiency (including product standards and other requirements)Material/process | Support for energy efficiency in industrial production (including voluntary approaches, fiscal/financial incentives, obligation schemes or white certificates)Industrial production efficiency | Support schemes for renewables (including fiscal/financial incentives, green certificates, obligation schemes)Support for renewables | CCS support scheme (including fiscal/financial incentives and infrastructure investment)CCS support scheme | Landfill methane reductionLandfill methane |
Energy reporting and auditsEnergy reporting and audits | Sustainability standards for biomass useSustainability standards for biomass | Incentives to reduce CH4 from oil and gas productionCH4 – oil and gas | |||
Minimum energy performance and equipment standardsMEPS for equipment | Incentives to reduce N2O from industrial processesN2O from industry | ||||
Incentives to reduce fluorinated gasesFluorinated gases | |||||
Overarching carbon pricing scheme or emissions limitOverarching carbon pricing scheme or emissions limit | |||||
Energy and other taxesEnergy and other taxes | |||||
No fossil fuel subsidiesNo fossil fuel subsidies | |||||
Buildings | Urban planning strategies (including infrastructure investments)Urban planning | Building codes and standards and fiscal/financial incentives for low-emissions choices in heating, cooling, hot water, and cookingMEPS or fiscal/financial incentives | Support scheme for heating and coolingSupport for heating and cooling | ||
Minimum energy performance and equipment standards for appliancesMEPS for appliances | Support scheme for hot water and cookingSupport for hot water and cooking | ||||
Sustainability standards for biomass useSustainability standards for biomass | |||||
Energy and other taxesEnergy and other taxes | |||||
No fossil fuel subsidiesNo fossil fuel subsidies | |||||
Transport | Urban planning and infrastructure investment to minimize transport needsUrban planning and investment | Minimum energy/emissions performance standards or support for energy efficient for light duty vehiclesMEPS or support for energy efficient light duty vehicles | Biofuel targetBiofuel target | Support for modal share switchModal share shift | |
Minimum energy/emissions performance standards or support for energy efficient for heavy duty vehiclesMEPS or support for energy efficient heavy duty vehicles | Support schemes for biofuels (including fiscal/financial incentives and obligation schemes)Support for biofuels | E-mobility programmeE-mobility | |||
Sustainability standards for biomass useSustainability standards for biomass | |||||
Tax on fuel and/or emissionsTax on fuel and/or emissions | |||||
No fossil fuel subsidiesNo fossil fuel subsidies | |||||
Agriculture and forestry | Standards and support for sustainable agricultural practices and use of agricultural productsStandards and support for sustainable agricultural practices and use of agricultural products | ||||
Incentives to reduce CO2 emissions from agricultureIncentives to reduce CO2 emissions from agriculture | |||||
Incentives to reduce CH4 emissions from agricultureIncentives to reduce CH4 emissions from agriculture | |||||
Incentives to reduce N2O emissions from agricultureIncentives to reduce N2O emissions from agriculture | |||||
Incentives to reduce deforestation or support for afforestation/reforestationIncentives to reduce deforestation |
Moldova | |
---|---|
Coordinating body for climate policy | Exist |
Fossil fuel subsidies (transport) | Unknown |
Fossil fuel subsidies (electricity and heat) | Unknown |
Fossil fuel subsidies (industry) | Unknown |
Fossil fuel subsidies (buildings) | Unknown |
Region | Europe (Non-annex I) |
Comments | |
No comments yet. |