Policy matrix and sectoral coverage
The matrix below provides an overview of what constitutes comprehensive climate policy coverage (details in the About this analysis tab). The options were identified based on policies that are generally agreed to contribute to emissions reductions (IPCC, 2014), represent sector-level example policies, which have been successful in specific contexts (UNFCCC, 2018; UNEP, 2019), or are expected to result in sufficient sectoral transformation to achieve emissions reductions (Mitchell et al., 2011; GEA, 2012; OECD/IEA and IRENA, 2017; IEA, 2018, 2019). This page shows country coverage per sector in the G20, excluding European Union member states. Coverage varies from 'Very poor' to 'Very good' depending on the average number of countries per policy option in the sector.
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Climate strategy | ||||||
GHG reduction target | ||||||
Coordinating body for climate strategy | ||||||
No fossil fuel subsidies |
No countries have adopted this policy option. |
|||||
Support for low-emission and negative emissions RD&D | ||||||
Economy-wide energy efficiency target | ||||||
Renewable target for primary energy |
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Support for highly efficient power plant stock | ||||||
Energy reduction obligation schemes | ||||||
Renewable energy target for electricity sector | ||||||
Support scheme for renewables | ||||||
Grid infrastructure development and electricity storage | ||||||
Coal and oil phase-out policies | ||||||
Support scheme for CCS | ||||||
Support for non-renewable low-carbon alternatives | ||||||
Overarching carbon pricing scheme | ||||||
Energy and other taxes |
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Strategy for material efficiency | ||||||
Support for energy efficiency in industrial production | ||||||
Energy reporting and audits | ||||||
Performance and equipment standards | ||||||
Support scheme for renewables | ||||||
Support scheme for CCS | ||||||
Support scheme for fuel switch | ||||||
Carbon dioxide removal technology development | ||||||
Incentives to reduce CH4 from fuel exploration and production | ||||||
Incentives to reduce landfill CH4 | ||||||
Incentives to reduce N2O from industrial processes | ||||||
Incentives to reduce F-gases | ||||||
Overarching carbon pricing scheme or emissions limit | ||||||
Energy and other taxes |
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Urban planning strategies | ||||||
Building codes and standards as well as support for highly efficient construction | ||||||
Performance and equipment standards as well as support for highly efficient appliances | ||||||
Support scheme for heating and cooling | ||||||
Support scheme for hot water and cooking | ||||||
Energy and other taxes |
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Urban planning and infrastructure investment | ||||||
Energy/emissions performance standards or support for energy efficient light-duty vehicles | ||||||
Energy/emissions performance standards or support for energy efficient heavy-duty vehicles | ||||||
Support scheme for biofuels | ||||||
Support for modal share switch | ||||||
Support for low-emissions land transportation | ||||||
Tax on fuel and/or emissions |
Policy option | Related countries | Change activity | Energy efficiency | Renewables | Other low carbon | Non-energy |
---|---|---|---|---|---|---|
Standards and support for sustainable agricultural practices and use of agricultural products | ||||||
Incentives to reduce CO2 emissions from agriculture | ||||||
Incentives to reduce CH4 emissions from agriculture | ||||||
Incentives to reduce N2O emissions from agriculture | ||||||
Incentives to reduce deforestation and enhance afforestation and reforestation | ||||||
Sustainability standards for biomass use |